A. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF SCHOOL | ST. STEPHEN’S ICONIC SCHOOL |
| 2 | AFFILIATION NUMBER | 2430251 |
| 3 | SCHOOL CODE | 15779 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NUTANGRAM-PIRTALA, P.O.: TAALGAACHHI, P.S & DIST.: MURSHIDABAD, WEST BENGAL,PIN: 742149. |
| 5 | PRINCIPAL’S NAME & QUALIFICATION | ANAMIKA DUTTA, M.A., B.ED. |
| 6 | SCHOOL EMAIL ID | STSTEPHENSICONIC@GMAIL.COM |
| 7 | CONTACT DETAILS | (+91) 9732625350, (03482) 295500 |
B. DOCUMENTS AND INFORMATION:
| SLNO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOCUMENT LINK |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOCUMENT LINK |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUEDBY STATE GOVT. | DOCUMENT LINK |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTEACT, 2009, AND IT’S RENEWAL, IF APPLICABLE | DOCUMENT LINK |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | DOCUMENT LINK |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BYTHE COMPETENT AUTHORITY | DOCUMENT LINK |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION BY SCHOOL | DOCUMENT LINK |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOCUMENT LINK |
C. RESULT AND ACADEMICS:
| SLNO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
| 1 | FEE STRUCTURE OF SCHOOL | FEE DETAILS LINK |
| 2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER LINK |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOCUMENT LINK |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | DOCUMENT LINK |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | MENTIONED BELOW |
RESULT OF CLASS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 91 | – | – | – |
| 2 | 2023 | 48 | 47 | 98 | – |
| 3 | 2022 | 56 | 54 | 100 | 2 ABSENT |
D. STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | ANAMIKA DUTTA |
| 2 | TOTAL NO. OF TEACHERS PGT 1 TGT 15 PRT 8 | 28 |
| 3 | TEACHERS SECTION RATIO | 1.6 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METRE) | 8931 SQ. MT. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METRE) | 766 SQ. MT. |
| 3 | NO. & SIZE OF LABORATORIES, INCLUDINGCOMPUTER LABS (INSQUARE METRE) | 149 SQ. MT. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=xm-PbxnRIX0 |